Enter your credentials to begin.
This ID persists your Slate memory across sessions. Clear to start fresh.
test-01_basic_identity-*
| Turn | User Input | Bot Response | Tools Used |
|---|---|---|---|
| 1 | My name is Marcus and I work as a software engineer at TechCorp. | Got it! I'll remember that. | remember_fact (128ms) |
| 2 | What do you know about me? | You are Marcus and work as a software engineer at TechCorp. | recall_facts (112ms) |
| 3 | I also have a dog named Biscuit who is a golden retriever. | I'll remember that! | remember_fact (125ms) |
| 4 | My favorite programming language is Rust. | Noted! | remember_fact (130ms) |
| 5 | What's my name and what do I do for work? | You are Marcus, a software engineer at TechCorp. | recall_facts (108ms) |
| 6 | Tell me about my pet. | You have a dog named Biscuit, a golden retriever. | recall_facts (115ms) |
| 7 | What programming language do I prefer? | You prefer Rust. | recall_facts (110ms) |
Tests multi-attribute fact storage.
Tests ability to handle fact corrections and updates.
| Fact | Original | Updated | Correctly Recalled |
|---|---|---|---|
| Favorite Color | Blue | Green | ✅ Green |
| Location | New York City | San Francisco | ✅ San Francisco |
| Phone Number | 555-1234 | 555-9876 | ✅ 555-9876 |
Tests related entity queries (children with attributes).
Tests business context: startup, funding, team, competitors.
| Fact | Stored Value | Recalled Correctly |
|---|---|---|
| Role | CTO | ✅ |
| Company | CloudNine | ✅ |
| Product | AI-powered infrastructure tools | ✅ |
| Competitors | HashiCorp, Pulumi | ✅ |
| Funding | $12M Series A by Sequoia | ✅ |
| Co-founder | Sarah Chen (product/design) | ✅ |
| Team Size | 23 employees | ✅ |
| Location | Austin, Texas | ✅ |
Tests health data: diet, exercise, supplements, doctor info.
Tests long-distance memory recall after unrelated questions.
Tests project memory: Phoenix project with team, tech stack, deadlines.
| Project Attribute | Value | Recalled |
|---|---|---|
| Name | Phoenix | ✅ |
| Deadline | February 28th | ✅ |
| Tech Stack | React, Node.js, PostgreSQL | ✅ |
| Team | Dev (backend), Priya (frontend), Mike (DevOps) | ✅ |
| Blocker | Authentication system integration | ✅ |
| Client Demo | February 15th | ✅ |
Tests learning progress: Spanish A1→A2, Duolingo, tutor schedule.
| Attribute | Value | Recalled |
|---|---|---|
| Language | Spanish | ✅ |
| Level | A1 complete, starting A2 | ✅ |
| Practice | Duolingo, 30 min/morning | ✅ |
| Goal | Conversational by Dec | ✅ |
| Struggle | Subjunctive tense | ✅ |
| Tutor | Maria, Thursdays 6pm | ✅ |
Tests financial data: budget, savings, 401k, credit, emergency fund.
| Financial Fact | Value | Recalled |
|---|---|---|
| Monthly Budget | $6000 | ✅ |
| Rent | $2000 | ✅ |
| Groceries | $500 | ✅ |
| Utilities | $300 | ✅ |
| House Savings | $45k saved, $80k target | ✅ |
| 401k | 6% + 4% match | ✅ |
| Credit Card | Chase Sapphire ($15k) | ✅ |
| Emergency Fund | $12,000 (2 months) | ✅ |
Tests special characters: regex, SQL queries, IP addresses, API formats.
| Edge Case | Value | Recalled |
|---|---|---|
| Password Hint | 2019Whiskers | ✅ |
| API Key | PREFIX_<8-chars>_SUFFIX | ✅ |
| Server IPs | 192.168.1.100, .101, .102 | ✅ |
| SQL Query | SELECT * FROM users WHERE... | ✅ |
| Email Regex | ^[a-zA-Z0-9._%+-]+@... | ✅ |
Tests fact updates: sold Honda, bought Tesla, then RAV4, color updates.
| Timeline | Event | Memory State |
|---|---|---|
| T1 | Own Honda Civic | Honda Civic |
| T3 | Sold Civic, bought Tesla Model 3 | Tesla Model 3 |
| T5 | Also bought RAV4 | Tesla + RAV4 |
| T7 | Clarified: sold Civic, only Tesla + RAV4 | Tesla + RAV4 ✅ |
| T9-11 | Colors: Tesla=white, RAV4=blue | ✅ Both correct |
Tests multi-entity: Alex, Rachel, Kevin, Mrs. Patterson, James.
| Person | Facts | Recalled |
|---|---|---|
| Alex | Best friend, doctor, Chicago | ✅ |
| Rachel | Sister, lawyer, Boston, cats (Mochi, Tofu) | ✅ |
| Kevin | College roommate, Google PM, married Lisa | ✅ |
| Mrs. Patterson | Neighbor, 72, bakes cookies | ✅ |
| James | Work mentor, retired after 30 years | ✅ |
Tests deep hobby knowledge: Sony A7IV, lenses, Instagram, NatGeo award.
| Attribute | Value | Recalled |
|---|---|---|
| Camera | Sony A7IV | ✅ |
| Specialty | Landscape, street photography | ✅ |
| Favorite Lens | 24-70mm f/2.8 GM | ✅ |
| Wildlife Lens | 70-200mm | ✅ |
| @naturelens_mike, 12k followers | ⚠️ (query mismatch) | |
| Award | NatGeo Travel Contest, 2nd place | ✅ |
| Dream | Northern Lights in Iceland | ⚠️ (query mismatch) |
Tests chronological recall: Portland 2018 → Nike → Sarah → Pixel → Wedding → House → Lily.
| Year | Event | Recalled |
|---|---|---|
| 2018 | Moved to Portland, Nike job | ✅ |
| 2019 | Met Sarah at coffee shop | ✅ |
| 2020 | Adopted cat Pixel | ✅ |
| Dec 2021 | Proposed at Japanese Garden | ✅ |
| Jun 2022 | Married at Willamette Valley vineyard | ✅ |
| 2023 | Bought craftsman house in Alberta | ✅ |
| Mar 2024 | Daughter Lily born | ✅ |
| Chronological recall check | ✅ Events listed in correct order | |
Tests mixed domains: work ID, tennis, flights, dentist, books.
| Domain | Fact | Recalled |
|---|---|---|
| Work | Acme Corp, data scientist, EMP-78432 | ✅ |
| Sports | Tennis, Saturday 9am, Riverside Club, RC-2234 | ✅ |
| Travel | BA287, JFK, 8pm, March 15 | ✅ |
| Health | Dentist Dr. Kim, March 10, 2:30pm | ✅ |
| Leisure | Reading "Project Hail Mary" | ✅ |
| Aggregate | "All appointments and trips" | ✅ |
docs/MEMORY_TEST_RESULTS.md
Multi-Agent System
|